Empty Sky Go Club
Round Results
Band A, 2/24 - 3/27
| | Dan Short | Jared Beck | Josh Simmons | Kei Kawabata | Nathan Borggren | Nick Hoover | Saul Lapidus | Score |
|---|
| Dan Short | | - | W+ | B+ | B+ | B- | W+ | 4-1 |
|---|
| Jared Beck | - | | - | - | W+ | - | - | 1-0 |
|---|
| Josh Simmons | B- | - | | B- | W- | B+ | B- | 1-4 |
|---|
| Kei Kawabata | W- | - | W+ | | - | B- | - | 1-2 |
|---|
| Nathan Borggren | W- | B- | B+ | - | | B- | B- | 1-4 |
|---|
| Nick Hoover | W+ | - | W- | W+ | W+ | | W+ | 4-1 |
|---|
| Saul Lapidus | B- | - | W+ | - | W+ | B- | | 2-2 |
|---|
Band B, 2/28 - 0/0
| | Carrie Lapidus | Don Ban | Elliot Stern | Gary Katsanis | Steve Colburn | Will Boer | Score |
|---|
| Carrie Lapidus | | - | - | W+ | NR | - | 1-0 |
|---|
| Don Ban | - | | W+ | - | - | - | 1-0 |
|---|
| Elliot Stern | - | B- | | B- | - | B- | 0-3 |
|---|
| Gary Katsanis | B- | - | W+ | | W- | - | 1-2 |
|---|
| Steve Colburn | NR | - | - | B+ | | - | 1-0 |
|---|
| Will Boer | - | - | W+ | - | - | | 1-0 |
|---|